Publikationen 2026
| 1. | Vieujean S, Atreya R, Buda A, Caradec J, Citi S, Danese S, Dewit O, Friedrich M, Ghosh S, Iacucci M, Jairath V, Kaser A, Leong RW, Neurath MF, Pierre N, Pohin M, Rath T, Rivière P, Travis S, Westcott J, Zeissig S, Peyrin-Biroulet L. Am J Physiol Gastrointest Liver Physiol. 2026 Feb 12. doi: 10.1152/ajpgi.00447.2025. Online ahead of print. PMID: 41677575 |
| 2. | Tsaktanis T, Rudtke L, Ammon L, Mestermann S, Rothhammer V, Lewczuk P, Maler JM, Kornhuber J, Oberstein TJ. Alzheimers Res Ther. 2026 Feb 6. doi: 10.1186/s13195-026-01978-w. Online ahead of print. PMID: 41652618 No abstract available. |
| 3. | Sari M, Schliep S, Petzold A, Kiesewetter F, Erdmann M, Sticherling M, Berking C, Heppt MV, Koch EAT. J Cutan Pathol. 2026 Feb 5. doi: 10.1111/cup.70064. Online ahead of print. PMID: 41645409 |
| 4. | Simulation-based inference of cell migration dynamics in complex spatial environments. Arruda J, Alamoudi E, Mueller R, Vaisband M, Molkenbur R, Merrin J, Kiermaier E, Hasenauer J. NPJ Syst Biol Appl. 2026 Jan 29;12(1):20. doi: 10.1038/s41540-026-00648-9. PMID: 41611727 Free PMC article. |
| 5. | Elbs K, Bobrowski L, Arnholdt C, Kübler M, Götz P, Rohrmoser MR, Merkus D, Lasch M, Deindl E. Int J Mol Sci. 2026 Jan 19;27(2):985. doi: 10.3390/ijms27020985. PMID: 41596630 Free PMC article. |
| 6. | Beretta L, Chan CWS, Moysidou GS, Nöthling DM, Ainatzoglou A, Zoli A, Katechis S, Fanouriakis A, Bozec A, Sidiropoulos P, Bergmann C, Boumpas DT, Schett G, Bertsias G, Garantziotis P. J Autoimmun. 2026 Jan 21;159:103525. doi: 10.1016/j.jaut.2026.103525. Online ahead of print. PMID: 41570368 |
| 7. | Möhn N, Grote-Levi L, Bonifacius A, Tischer-Zimmermann S, Nay S, Jendretzky KF, Sassmann ML, Karacondi K, Zent M, Konen FF, Sühs KW, Meuth SG, Pawlitzki M, Warnke C, Ayzenberg I, Schneider R, Helmchen C, Brüggemann N, Klebe S, Hildner M, Grefkes C, Nitsch L, Hühnchen P, Böltz S, Alt L, Tumani H, Kleinschnitz C, Pul R, Grauer O, Clifford D, Gnanapavan S, Wicklein R, Perpoint T, Beudel M, Del Bello A, Rauer S, Wiendl H, Jelcic I, Gasnault J, Cimini E, Antinori A, Pinnetti C, Pourcher V, Weiss N, Lambert N, Maecker-Kolhoff B, Höglinger GU, Zahraeifard S, Cortese I, Eiz-Vesper B, Martin-Blondel G, Skripuletz T; Immunotherapy for PML Study Group. JAMA Neurol. 2026 Jan 20:e255318. doi: 10.1001/jamaneurol.2025.5318. Online ahead of print. PMID: 41557340 Free PMC article. |
| 8. | Contemporary 0.55 T MRI to visualize interstitial lung disease - An exploratory study. Bayerl N, Mathy CS, Bergmann C, Bäuerle T, Adams LC, Nagel AM, Distler JHW, Gerhalter T, Uder M, Heiss R, Ellmann S. Eur J Radiol Open. 2026 Jan 5;16:100720. doi: 10.1016/j.ejro.2025.100720. eCollection 2026 Jun. PMID: 41550670 Free PMC article. |
| 9. | Tur C, Eckstein M, Rauber S, Schett G, Bozec A, Raimondo MG. Ann Rheum Dis. 2026 Jan;85(1):e1-e2. doi: 10.1016/j.ard.2025.09.008. Epub 2025 Nov 12. PMID: 41539838 No abstract available. |
| 10. | Stötzel I, Weier AK, Sarkar A, Som S, Bach L, Konopka P, Miková E, Ghosh S, Böthling J, Homrich M, Schaedel L, Kazmaier U, Symeonidis K, Ebner S, Weidner P, Abdullah Z, Meissner F, Uderhardt S, Hons M, Baumjohann D, Paul R, Rieger H, Kiermaier E. Nat Commun. 2026 Jan 13;17(1):536. doi: 10.1038/s41467-026-68286-7. PMID: 41530195 Free PMC article. |
| 11. | Donaubauer AJ, Frey B, Agaimy A, Lange F, Mogge L, Fietkau R, Iro H, Munoz LE, Weber M, Kesting M, Gaipl US, Haderlein M, Müller S. BMJ Open. 2026 Jan 12;16(1):e100021. doi: 10.1136/bmjopen-2025-100021. PMID: 41526019 Free PMC article. |
| 12. | Epigenetic Modulation of IL-7 and IL-10: Toward Personalized Immune Therapies in Viral Epidemics. Yulugkural Z, Yildiz M, Topcu E, Elmaslar Mert HT, Temiz A. J Immunol Res. 2026 Jan 8;2026:9467657. doi: 10.1155/jimr/9467657. eCollection 2026. PMID: 41523740 Free PMC article. |
| 13. | Mauro D, Bergot AS, Guggino G, Salzillo A, Forte G, Ciancio A, Rizzo A, Raimondo S, Lentini L, Gandolfo S, Kim SP, Wong C, De Marino B, Milling S, Alessandro R, Panarese I, Riddle RC, Zaiss MM, McGonagle D, Thomas R, Ciccia F. Inflammation. 2026 Jan 10;49(1):38. doi: 10.1007/s10753-025-02393-3. PMID: 41518441 Free PMC article. |
| 14. | esloco: simulation-based estimation of local coverage in long-read DNA sequencing. Weich A, Lischer C, Vera J. Bioinformatics. 2026 Jan 3;42(2):btag009. doi: 10.1093/bioinformatics/btag009. PMID: 41512287 Free PMC article. |
| 15. | Maeda Y, Rabenow M, Xiang W, Schmid E, Otterbein N, Gimaev I, Amend L, Riedinger L, Ehnes L, Miyagawa I, Sarfati I, Lesker TR, Danzer H, Sarter K, Dürholz K, Schälter F, Bao L, Wirtz S, Arnold P, Hofmann J, Pischetsrieder M, Sjöberg D, Svärd A, Kastbom A, Schett G, Strowig T, Zaiss MM. Cell Rep. 2026 Jan 27;45(1):116755. doi: 10.1016/j.celrep.2025.116755. Epub 2026 Jan 5. PMID: 41499240 |
| 16. | Gabel M, Knauss A, Neurath MF, Weigmann B. J Mol Med (Berl). 2026 Jan 2;104(1):20. doi: 10.1007/s00109-025-02631-z. PMID: 41483156 Free PMC article. Review. |
| 17. | Raimondo MG, Mohammadian H, Angeli MR, Alivernini S, Fedorchenko V, Huang K, Demmler R, Rhein P, Xu C, Li YN, Micheroli R, Winter Z, Rigau AR, Anchang CG, Soare A, Luber M, Labinsky H, Chang J, Günther C, Fearon U, Veale DJ, Ciccia F, Rech J, Sticherling M, Bäuerle T, Distler JHW, Kurowska-Stolarska MS, Mack M, Ekici AB, Croft AP, Distler O, Maric HM, Ospelt C, Cañete JD, D'Agostino MA, Schett G, Rauber S, Ramming A. Nat Immunol. 2026 Jan;27(1):35-47. doi: 10.1038/s41590-025-02351-z. Epub 2026 Jan 2. PMID: 41482544 Free PMC article. |
| 18. | T cell engagers emerge as a compelling therapeutic modality. Baeuerle PA, Sauer K, Grieshaber-Bouyer R, Michaelson JS. J Exp Med. 2026 Feb 2;223(2):e20251652. doi: 10.1084/jem.20251652. Epub 2025 Dec 26. PMID: 41474966 Review. |
| 19. | Dugas-Breit S, Forschner A, Erdmann M, Gutzmer R, Kähler KC, Holst I, Brekner A, Franklin C, Sindrilaru A, Zimmer L, Heinzerling L, Utikal J, Meier F, Bender A, Berking C, Garbe C, Weichenthal M, Schadendorf D, Hauschild A, Gschnell M, Mohr P, Hassel JC. Eur J Cancer. 2026 Jan 17;233:116149. doi: 10.1016/j.ejca.2025.116149. Epub 2025 Nov 29. PMID: 41385939 |
| 20. | Reichardt CM, Muñoz LE. Methods Mol Biol. 2026;2990:97-104. doi: 10.1007/978-1-0716-4997-8_8. PMID: 41269551 |
| 21. | Dual targeting of TNF and IL-23 by a bispecific antibody in ulcerative colitis. Atreya R, Neurath MF. Lancet Gastroenterol Hepatol. 2026 Jan;11(1):5-6. doi: 10.1016/S2468-1253(25)00330-9. Epub 2025 Nov 13. PMID: 41242335 No abstract available. |
| 22. | Lifestyle medicine in Parkinson's disease. Süß P, Regensburger M, Gassner H, Winkler J. J Neural Transm (Vienna). 2026 Feb;133(2):279-295. doi: 10.1007/s00702-025-03059-y. Epub 2025 Nov 12. PMID: 41222709 Free PMC article. Review. |
| 23. | Myosin II regulates cellular thermo-adaptability and the efficiency of immune responses. Company-Garrido I, Zurita Carpio A, Colomer-Rosell M, Ciraulo B, Molkenbur R, Lanzerstorfer P, Pezzano F, Agazzi C, Hauschild R, Jain S, Jacques JM, Venturini V, Knapp C, Xie Y, Merrin J, Weghuber J, Schaaf M, Quidant R, Kiermaier E, Ortega Arroyo J, Ruprecht V, Wieser S. Dev Cell. 2026 Feb 11;61(2):356-371.e12. doi: 10.1016/j.devcel.2025.10.006. Epub 2025 Nov 4. PMID: 41192429 |
| 24. | CAR T-cell therapy in systemic sclerosis: the next frontier in immune modulation. Garantziotis P, Auth J, Schett G, Bergmann C. Curr Opin Rheumatol. 2026 Jan 1;38(1):60-68. doi: 10.1097/BOR.0000000000001133. Epub 2025 Oct 30. PMID: 41185148 Review. |
| 25. | Raimondo MG, Mohammadian H, Rauber S, Alivernini S, Fedorchenko V, Rigau AR, Angeli MR, Fagni F, Corte G, Tascilar K, Labinsky H, Ramming AM, Roemer F, Rech J, Braeuer L, D'Agostino MA, Schett G, Pachowsky M, Kleyer A, Ramming A. Ann Rheum Dis. 2026 Feb;85(2):285-296. doi: 10.1016/j.ard.2025.08.032. Epub 2025 Oct 16. PMID: 41107119 |
| 26. | Vodenčarević A, Brandt-Juergens J, Bär S, Kästner P, Köhm M, Simon D, Behrens F, Glassen T, Gmeiner B, Peterlik D, Kiltz U. J Rheumatol. 2026 Feb 1;53(2):152-161. doi: 10.3899/jrheum.2025-0327. PMID: 41093647 |
| 27. | Voulgari T, Heppt MV, Steinhorst K, Kruse FE, Weller JM. Ophthalmologie. 2026 Jan;123(1):67-70. doi: 10.1007/s00347-025-02317-4. Epub 2025 Aug 29. PMID: 40879749 German. No abstract available. |
| 28. | Didona D, Hudemann C, Garn H, Krzikalla D, Wang SH, Hinterseher J, Volkmann K, Polakova A, Zakrzewicz A, Feldhoff S, Tikkanen R, Digigow R, Pfützner W, Santos A, Zimmer CL, Hahmann M, Harnisch S, Rösch S, Huguenin S, Eming R, Hahn M, Schauer F, Antiga E, Senatore S, Maglie R, Täubel J, Ghoreschi K, Meier K, Solimani F, Sticherling M, Sollfrank L, Günther C, Steinbrink K, Magnolo N, van Schaick E, Asnaghi V, Zollmann FS, Pohlner J, Hummel J, Sandbrink R, de Min C, Fleischer S, Möbs C, Hertl M. Br J Dermatol. 2026 Jan 6;194(1):86-98. doi: 10.1093/bjd/ljaf311. PMID: 40795222 Clinical Trial. |
| 29. | Garantziotis P, Beretta L, Lindblom J, Moysidou GS, Nikolopoulos D, Grieshaber-Bouyer R, Hagen M, Bergmann C, Wirsching A, Bozec A; PRECISESADS Clinical Consortium; Schneider M, Barturen G, Bertsias G, Boumpas DT, Alarcón-Riquelme ME, Mackensen A, Schett G, Parodis I. Ann Rheum Dis. 2026 Jan;85(1):153-163. doi: 10.1016/j.ard.2025.06.2132. Epub 2025 Jul 23. PMID: 40701862 |
| 30. | Calibration-free Laser-induced Breakdown Spectroscopy (CF-LIBS): Plasma criteria for porcine tissue. Böhmer E, Degelmann LS, Thoma OM, Waldner MJ, Mehari F, Klämpfl F, Hohmann M, Schmidt M. Talanta. 2026 Jan 1;297(Pt A):128545. doi: 10.1016/j.talanta.2025.128545. Epub 2025 Jul 15. PMID: 40680366 |
| 31. | Schlereth M, Mutlu MY, Utz J, Bayat S, Heimann T, Qiu J, Ehring C, Liu C, Uder M, Kleyer A, Simon D, Roemer F, Schett G, Breininger K, Fagni F. RMD Open. 2024 Jun 17;10(2):e004273. doi: 10.1136/rmdopen-2024-004273. PMID: 38886001 Free PMC article. |
| 32. | Metabolic rewiring promotes anti-inflammatory effects of glucocorticoids. Auger JP, Zimmermann M, Faas M, Stifel U, Chambers D, Krishnacoumar B, Taudte RV, Grund C, Erdmann G, Scholtysek C, Uderhardt S, Ben Brahim O, Pascual Maté M, Stoll C, Böttcher M, Palumbo-Zerr K, Mangan MSJ, Dzamukova M, Kieler M, Hofmann M, Blüml S, Schabbauer G, Mougiakakos D, Sonnewald U, Hartmann F, Simon D, Kleyer A, Grüneboom A, Finotto S, Latz E, Hofmann J, Schett G, Tuckermann J, Krönke G. Nature. 2024 May;629(8010):184-192. doi: 10.1038/s41586-024-07282-7. Epub 2024 Apr 10. PMID: 38600378 |
| 33. | Stephan M, Tascilar K, Yalcin-Mutlu M, Hagen M, Haschka J, Reiser M, Hartmann F, Kleyer A, Hueber AJ, Manger B, Figueiredo C, Cobra JF, Tony HP, Finzel S, Kleinert S, Wendler J, Schuch F, Ronneberger M, Feuchtenberger M, Fleck M, Manger K, Ochs W, Schmitt-Haendle M, Lorenz HM, Nüsslein H, Alten R, Henes J, Krüger K, Schett G, Rech J. J Clin Med. 2023 May 28;12(11):3723. doi: 10.3390/jcm12113723. PMID: 37297917 Free PMC article. |
| 34. | Author Correction: Anti-CD19 CAR T cell therapy for refractory systemic lupus erythematosus. Mackensen A, Müller F, Mougiakakos D, Böltz S, Wilhelm A, Aigner M, Völkl S, Simon D, Kleyer A, Munoz L, Kretschmann S, Kharboutli S, Gary R, Reimann H, Rösler W, Uderhardt S, Bang H, Herrmann M, Ekici AB, Buettner C, Habenicht KM, Winkler TH, Krönke G, Schett G. Nat Med. 2023 Nov;29(11):2956. doi: 10.1038/s41591-022-02091-9. PMID: 36329355 No abstract available. |
| 35. | Fuchs F, Morf H, Mohn J, Mühlensiepen F, Ignatyev Y, Bohr D, Araujo E, Bergmann C, Simon D, Kleyer A, Vorbrüggen W, Ramming A, Distler JHW, Bartz-Bazzanella P, Schett G, Welcker M, Hueber AJ, Knitza J. Rheumatol Int. 2023 Mar;43(3):495-502. doi: 10.1007/s00296-022-05223-z. Epub 2022 Oct 10. PMID: 36214864 Free PMC article. |
| 36. | Anti-CD19 CAR T cell therapy for refractory systemic lupus erythematosus. Mackensen A, Müller F, Mougiakakos D, Böltz S, Wilhelm A, Aigner M, Völkl S, Simon D, Kleyer A, Munoz L, Kretschmann S, Kharboutli S, Gary R, Reimann H, Rösler W, Uderhardt S, Bang H, Herrmann M, Ekici AB, Buettner C, Habenicht KM, Winkler TH, Krönke G, Schett G. Nat Med. 2022 Oct;28(10):2124-2132. doi: 10.1038/s41591-022-02017-5. Epub 2022 Sep 15. PMID: 36109639 |
| 37. | Comparison of physician and artificial intelligence-based symptom checker diagnostic accuracy. Gräf M, Knitza J, Leipe J, Krusche M, Welcker M, Kuhn S, Mucke J, Hueber AJ, Hornig J, Klemm P, Kleinert S, Aries P, Vuillerme N, Simon D, Kleyer A, Schett G, Callhoff J. Rheumatol Int. 2022 Dec;42(12):2167-2176. doi: 10.1007/s00296-022-05202-4. Epub 2022 Sep 10. PMID: 36087130 Free PMC article. |
| 38. | Fagni F, Schmidt K, Bohr D, Valor-Méndez L, Hartmann F, Tascilar K, Manger K, Manger B, Kleyer A, Simon D, Schett G, Harrer T. RMD Open. 2022 May;8(1):e002323. doi: 10.1136/rmdopen-2022-002323. PMID: 35589333 Free PMC article. No abstract available. |
| 39. | Corte G, Bayat S, Tascilar K, Valor-Mendez L, Schuster L, Knitza J, Fagni F, Schett G, Kleyer A, Simon D. Diagnostics (Basel). 2021 Jun 22;11(7):1139. doi: 10.3390/diagnostics11071139. PMID: 34206675 Free PMC article. |
| 40. | Simon D, Tascilar K, Krönke G, Kleyer A, Zaiss MM, Heppt F, Meder C, Atreya R, Klenske E, Dietrich P, Abdullah A, Kliem T, Corte G, Morf H, Leppkes M, Kremer AE, Ramming A, Pachowsky M, Schuch F, Ronneberger M, Kleinert S, Maier C, Hueber AJ, Manger K, Manger B, Berking C, Tenbusch M, Überla K, Sticherling M, Neurath MF, Schett G. Nat Commun. 2020 Jul 24;11(1):3774. doi: 10.1038/s41467-020-17703-6. PMID: 32709909 Free PMC article. |
| 41. | Targeting zonulin and intestinal epithelial barrier function to prevent onset of arthritis. Tajik N, Frech M, Schulz O, Schälter F, Lucas S, Azizov V, Dürholz K, Steffen F, Omata Y, Rings A, Bertog M, Rizzo A, Iljazovic A, Basic M, Kleyer A, Culemann S, Krönke G, Luo Y, Überla K, Gaipl US, Frey B, Strowig T, Sarter K, Bischoff SC, Wirtz S, Cañete JD, Ciccia F, Schett G, Zaiss MM. Nat Commun. 2020 Apr 24;11(1):1995. doi: 10.1038/s41467-020-15831-7. PMID: 32332732 Free PMC article. |
| 42. | Adam S, Simon N, Steffen U, Andes FT, Scholtysek C, Müller DIH, Weidner D, Andreev D, Kleyer A, Culemann S, Hahn M, Schett G, Krönke G, Frey S, Hueber AJ. Sci Transl Med. 2020 Feb 12;12(530):eaay4447. doi: 10.1126/scitranslmed.aay4447. PMID: 32051226 |



